● EVI Compressor for The -25℃ Application
| Model | YAEB-95HL | YAEB-135HL | YAEB-195HL | YAEB-270HL | YAEB-500HL | YAEB-750HL | |||||||||
| Heating Capacity 制热量 | KW | 10.5 | 14.5 | 19.5 | 29 | 58 | 87 | ||||||||
| Heating Input power 输入功率 | KW | 3 | 4.05 | 6 | 8 | 16.5 | 24.8 | ||||||||
| Heating Capacity *制热量* | KW | 6.35 | 6.68 | 12.7 | 17.5 | 35 | 53 | ||||||||
| Heating input power *输入功率* | KW | 2.74 | 3.65 | 5.5 | 7.2 | 15.5 | 23.5 | ||||||||
| Power supply 电源 | 220~230V/1Ph/50Hz | 380~415V/3Ph/50Hz | |||||||||||||













